Camping & Touring
Season 2024 | Low season 28th March - 23rd May & 1st October - 3rd November | Mid season 3rd June - 12th July & 2nd - 30th September | High season 24th May - 2nd June & 13th July - 1st September | Max. 6 person inc. awning, up to 2 cars & 1 pup tent (pup size 2m long x 1m height) |
---|---|---|---|---|
Non-electric pitch | £17 | £23 | £45 | 1-6 people |
Electric hook-up pitch | £20 | £28 | £50 | 1-6 people |
Sea view with hedge, electric hook-up pitch | £24 | £33 | £55 | 1-6 people |
Gazebo / Awning | FOC | FOC | FOC | - |
Extra person (max 2 per pitch) | £5 per person | £5 per person | £5 per person | - |
Dogs (max 2 per pitch) | £5 per dog | £5 per dog | £5 per dog | - |
Camping & Touring
Season 2025 | Low season 1st April - 22nd May & 29th September - 2nd November | Mid season 2nd June - 10th July & 1st - 28th September | High season 23rd May - 1st June & 11th July - 31st August | Max. 6 people inc. awning; up to 2 cars & 1 pup tent (pup size 2m long x 1m height) |
---|---|---|---|---|
Non-electric pitch | £17 | £23 | £45 | 1-6 people |
Electric hook-up pitch | £20 | £28 | £50 | 1-6 people |
Electric hook-up, sea view pitch | £24 | £33 | £55 | 1-6 people |
Electric hook-up, sea view with hedge pitch | £24 | £33 | £55 | 1-6 people |
Gazebo / Awning | FOC | FOC | FOC | - |
Extra person (max 2 per pitch) | £5 per person | £5 per person | £5 per person | - |
Dogs (max 2 per pitch) | £5 per dog | £5 per dog | £5 per dog | - |
Anyone using Higher Harlyn Park and its facilities do so entirely at their own risk, we do not accept liability for loss or damage to any property. Touring and Camping deposit – we require a deposit of £10.00 per night to secure a reserved pitch. All pitches are grass and approximately 11m x 11m. 16amp electrical hook-up (no splitters). 12 noon check in – 12 noon check out.